Futures Rollovers

Rollovers calculated on highest volume contract
   Current future used
   Rollover has occured today

AGRICULTURAL

  CURRENT MAY 24 JUN 24 JUL 24 AUG 24 SEP 24 OCT 24 NOV 24 DEC 24 JAN 25 FEB 25 MAR 25 APR 25
Corn 0 0 0 0 0 0 0 0 0 0 0 0
Soybean 0 0 0 0 0 0 0 0 0 0 0 0
Soybean Oil 0 0 0 0 0 0 0 0 0 0 0 0
Soybean Meal 0 0 0 0 0 0 0 0 0 0 0 0
Wheat 0 0 0 0 0 0 0 0 0 0 0 0
Live Cattle 0 0 0 0 0 0 0 0 0 0 0 0
Lean Hogs 0 0 0 0 0 0 0 0 0 0 0 0
Feeder Cattle 0 0 0 0 0 0 0 0 0 0 0 0

ENERGY

  CURRENT MAY 24 JUN 24 JUL 24 AUG 24 SEP 24 OCT 24 NOV 24 DEC 24 JAN 25 FEB 25 MAR 25 APR 25
Crude Oil 0 0 0 0 0 0 0 0 0 0 0 0
Henry Hub Natural Gas 0 0 0 0 0 0 0 0 0 0 0 0
RBOB Gasoline 0 0 0 0 0 0 0 0 0 0 0 0
NY Harbor Heating Oil 0 0 0 0 0 0 0 0 0 0 0 0

EQUITY

  CURRENT MAY 24 JUN 24 JUL 24 AUG 24 SEP 24 OCT 24 NOV 24 DEC 24 JAN 25 FEB 25 MAR 25 APR 25
E-mini S&P 500 0 0 0 0 0 0 0 0 0 0 0 0
E-mini NASDAQ 100 0 0 0 0 0 0 0 0 0 0 0 0
E-mini Dow 0 0 0 0 0 0 0 0 0 0 0 0

CURRENCY

  CURRENT MAY 24 JUN 24 JUL 24 AUG 24 SEP 24 OCT 24 NOV 24 DEC 24 JAN 25 FEB 25 MAR 25 APR 25
British Pound 0 0 0 0 0 0 0 0 0 0 0 0
Euro FX 0 0 0 0 0 0 0 0 0 0 0 0
Japanese Yen 0 0 0 0 0 0 0 0 0 0 0 0
Australian Dollar 0 0 0 0 0 0 0 0 0 0 0 0
Mexican Peso 0 0 0 0 0 0 0 0 0 0 0 0
New Zealand Dollar 0 0 0 0 0 0 0 0 0 0 0 0
Swiss Franc 0 0 0 0 0 0 0 0 0 0 0 0

INTEREST RATES

  CURRENT MAY 24 JUN 24 JUL 24 AUG 24 SEP 24 OCT 24 NOV 24 DEC 24 JAN 25 FEB 25 MAR 25 APR 25
10-Year T-Note 0 0 0 0 0 0 0 0 0 0 0 0
Ultra 10-Year U.S. T Note 0 0 0 0 0 0 0 0 0 0 0 0

METALS

  CURRENT MAY 24 JUN 24 JUL 24 AUG 24 SEP 24 OCT 24 NOV 24 DEC 24 JAN 25 FEB 25 MAR 25 APR 25
Gold 0 0 0 0 0 0 0 0 0 0 0 0
Silver 0 0 0 0 0 0 0 0 0 0 0 0
Platinum 0 0 0 0 0 0 0 0 0 0 0 0
Copper 0 0 0 0 0 0 0 0 0 0 0 0